Highlights

🔥
Top Gainers
# Coin Price 24h
1 Horizen Horizen $30.21 +14.77%
2 DeXe DeXe $9.94 +13.77%
3 Livepeer Livepeer $15.49 +9.58%
4 Status Status $0.04 +7.53%
5 IQ IQ $0.01 +6.76%
6 Zcash Zcash $56.91 +5.31%
7 Powerledger Powerledger $0.24 +2.71%
8 Orbs Orbs $0.03 +2.58%
9 aelf aelf $0.46 +2.20%
10 Ontology Gas Ontology Gas $0.31 +2.19%
💧
Top Loosers
# Coin Price 24h
1 Nano Nano $1.31 -9.82%
2 Sui Sui $4.16 -8.55%
3 Trust Wallet Trust Wallet $1.19 -8.48%
4 Convex Finance Convex Finance $3.86 -8.14%
5 Civic Civic $0.17 -6.92%
6 Aptos Aptos $9.11 -6.92%
7 SuperVerse SuperVerse $1.49 -6.35%
8 AltLayer AltLayer $0.11 -6.31%
9 Xai Xai $0.23 -6.24%
10 Chromia Chromia $0.24 -6.00%
🌊
Top Volume
# Coin Volume
1 Tether Tether $81 823 694 643
2 Bitcoin Bitcoin $42 297 385 431
3 Ethereum Ethereum $26 786 796 874
4 XRP XRP $10 938 266 083
5 USDC USDC $6 014 070 873
6 Solana Solana $5 879 090 022
7 Dogecoin Dogecoin $4 742 618 940
8 First Digital USD First Digital USD $4 661 654 795
9 Pepe Pepe $2 550 714 180
10 Sui Sui $2 522 796 147