Highlights

🔥
Top Gainers
# Coin Price 24h
1 Band Band $1.21 +47.46%
2 Arbitrum Arbitrum $0.57 +21.60%
3 Ethereum Classic Ethereum Classic $25.02 +18.44%
4 Sushi Sushi $0.90 +17.67%
5 Lido DAO Lido DAO $1.49 +15.41%
6 Ethereum Ethereum $4 709.68 +13.68%
7 Wrapped Beacon ETH Wrapped Beacon ETH $5 188.11 +12.84%
8 Aave Aave $335.52 +12.63%
9 Uniswap Uniswap $11.54 +12.57%
10 Ethereum Name Service Ethereum Name Service $27.55 +12.29%
💧
Top Loosers
# Coin Price 24h
1 Qtum Qtum $2.32 -2.43%
2 Dai Dai $1.00 -0.00%
3 USDC USDC $0.93 +0.01%
4 Tether Tether $0.82 +0.01%
5 TrueUSD TrueUSD $1.00 +0.16%
6 First Digital USD First Digital USD $1.00 +0.20%
7 PAX Gold PAX Gold $3 356.91 +0.86%
8 DeXe DeXe $7.20 +1.27%
9 Gas Gas $3.53 +2.16%
10 aelf aelf $0.27 +2.17%
🌊
Top Volume
# Coin Volume
1 Tether Tether $116 124 049 632
2 Ethereum Ethereum $54 169 866 562
3 Bitcoin Bitcoin $50 057 385 045
4 USDC USDC $21 855 963 563
5 First Digital USD First Digital USD $10 199 715 299
6 XRP XRP $9 268 895 275
7 Solana Solana $8 924 331 973
8 Dogecoin Dogecoin $4 057 479 848
9 Chainlink Chainlink $3 197 457 839
10 Cardano Cardano $2 868 876 849