Highlights

🔥
Top Gainers
# Coin Price 24h
1 Sui Sui $1.89 +17.41%
2 Render Render $2.30 +16.71%
3 IOTA IOTA $0.11 +12.35%
4 XRP XRP $2.09 +12.29%
5 Stacks Stacks $0.38 +10.17%
6 JasmyCoin JasmyCoin $0.01 +10.05%
7 DeXe DeXe $3.71 +9.94%
8 Qtum Qtum $1.48 +9.28%
9 Stellar Stellar $0.24 +8.59%
10 MultiversX MultiversX $6.51 +8.57%
💧
Top Loosers
# Coin Price 24h
1 Flow Flow $0.09 -6.98%
2 Terra Luna Classic Terra Luna Classic $0.000044 -4.45%
3 Chiliz Chiliz $0.04 -3.25%
4 eCash eCash $0.000012 -1.65%
5 DigiByte DigiByte $0.01 -1.36%
6 Bitcoin Cash Bitcoin Cash $629.15 -1.13%
7 Pepe Pepe $0.000007 -1.07%
8 OriginTrail OriginTrail $0.44 -0.57%
9 TRON TRON $0.28 -0.57%
10 JUST JUST $0.04 -0.19%
🌊
Top Volume
# Coin Volume
1 Tether Tether $88 025 626 167
2 Bitcoin Bitcoin $50 292 490 401
3 Ethereum Ethereum $25 062 525 384
4 USDC USDC $15 303 259 389
5 XRP XRP $8 130 604 838
6 Solana Solana $5 474 469 664
7 First Digital USD First Digital USD $4 390 468 324
8 Dogecoin Dogecoin $1 923 959 794
9 Sui Sui $1 826 660 938
10 BNB BNB $1 371 646 927