Highlights

🔥
Top Gainers
# Coin Price 24h
1 NEAR Protocol NEAR Protocol $1.88 +11.40%
2 Quant Quant $78.41 +5.32%
3 Artificial Superintelligence Alliance Artificial Superintelligence Alliance $0.21 +3.48%
4 Worldcoin Worldcoin $0.26 +2.03%
5 Cosmos Hub Cosmos Hub $2.02 +1.58%
6 JUST JUST $0.09 +1.44%
7 Injective Injective $5.26 +0.83%
8 IOTA IOTA $0.06 +0.81%
9 The Graph The Graph $0.02 +0.77%
10 OriginTrail OriginTrail $0.45 +0.76%
💧
Top Loosers
# Coin Price 24h
1 Dash Dash $43.82 -10.51%
2 Horizen Horizen $6.03 -9.78%
3 Starknet Starknet $0.07 -9.53%
4 Zcash Zcash $608.69 -8.79%
5 Jito Jito $0.42 -8.65%
6 Chiliz Chiliz $0.04 -7.95%
7 Sui Sui $1.02 -7.39%
8 Pyth Network Pyth Network $0.05 -7.01%
9 dYdX dYdX $0.15 -6.56%
10 DeXe DeXe $13.55 -6.30%
🌊
Top Volume
# Coin Volume
1 Tether Tether $50 670 813 728
2 Bitcoin Bitcoin $28 629 534 986
3 USDC USDC $12 918 185 770
4 Ethereum Ethereum $12 161 513 761
5 Solana Solana $2 469 629 334
6 XRP XRP $1 731 046 711
7 NEAR Protocol NEAR Protocol $1 254 268 481
8 Sui Sui $ 839 837 112
9 BNB BNB $ 782 463 208
10 Dogecoin Dogecoin $ 704 408 008