Highlights

🔥
Top Gainers
# Coin Price 24h
1 Phala Phala $0.20 +8.40%
2 Pendle Pendle $5.17 +6.47%
3 Livepeer Livepeer $19.96 +4.91%
4 STP STP $0.06 +4.68%
5 THORChain THORChain $6.95 +4.10%
6 dogwifhat dogwifhat $2.67 +3.28%
7 Arweave Arweave $48.81 +3.19%
8 Solana Solana $175.23 +2.83%
9 Lido DAO Lido DAO $1.75 +2.62%
10 Chainlink Chainlink $16.67 +2.58%
💧
Top Loosers
# Coin Price 24h
1 Bluzelle Bluzelle $0.28 -11.10%
2 Pyth Network Pyth Network $0.39 -9.36%
3 0x Protocol 0x Protocol $0.54 -9.16%
4 Manta Network Manta Network $1.43 -8.35%
5 Bounce Bounce $13.66 -7.89%
6 Marlin Marlin $0.02 -7.72%
7 Portal Portal $0.73 -7.47%
8 Celestia Celestia $8.74 -6.87%
9 Lisk Lisk $1.73 -6.75%
10 Tellor Tributes Tellor Tributes $116.56 -6.47%
🌊
Top Volume
# Coin Volume
1 Tether Tether $29 304 593 454
2 Bitcoin Bitcoin $20 396 788 796
3 Ethereum Ethereum $9 110 879 307
4 First Digital USD First Digital USD $3 948 249 548
5 USDC USDC $3 813 419 863
6 Solana Solana $2 652 355 960
7 Chainlink Chainlink $ 735 195 695
8 Dogecoin Dogecoin $ 717 015 158
9 BNB BNB $ 561 989 973
10 Pepe Pepe $ 561 717 741