Highlights

🔥
Top Gainers
# Coin Price 24h
1 SuperVerse SuperVerse $0.11 +13.55%
2 Zcash Zcash $262.21 +3.08%
3 JUST JUST $0.06 +1.98%
4 DeXe DeXe $8.81 +1.78%
5 Pyth Network Pyth Network $0.05 +0.86%
6 Filecoin Filecoin $1.07 +0.63%
7 Basic Attention Basic Attention $0.10 +0.57%
8 Axie Infinity Axie Infinity $0.73 +0.46%
9 Amp Amp $0.00091 +0.25%
10 Arkham Arkham $0.12 +0.05%
💧
Top Loosers
# Coin Price 24h
1 Avalanche Avalanche $9.00 -10.29%
2 Algorand Algorand $0.11 -9.33%
3 dYdX dYdX $0.12 -8.54%
4 0x Protocol 0x Protocol $0.10 -7.81%
5 Qtum Qtum $0.67 -6.55%
6 Ethereum Classic Ethereum Classic $6.85 -6.06%
7 Gas Gas $1.65 -5.96%
8 Cardano Cardano $0.24 -5.67%
9 Pendle Pendle $1.29 -5.21%
10 VeChain VeChain $0.01 -5.11%
🌊
Top Volume
# Coin Volume
1 Tether Tether $66 040 822 850
2 Bitcoin Bitcoin $43 239 852 784
3 Ethereum Ethereum $16 232 563 344
4 USDC USDC $11 715 365 334
5 Solana Solana $2 740 412 677
6 XRP XRP $1 730 817 776
7 Dogecoin Dogecoin $ 824 215 933
8 BNB BNB $ 730 590 326
9 TRON TRON $ 411 190 594
10 Cardano Cardano $ 387 313 135